| CODE | DESCRIPTION | KG | SIZE |
| Cabbage | |||
| Cash2 | Shredded | 2.5 | Bag |
| Cash5 | Shredded | 5 | Bag |
| Cashr2 | (red) Shredded | 2.5 | Bag |
| Cashr5 | (red) Shredded | 5 | Bag |
| Calabrese | |||
| Calpre | Calabrese Prepared | Kg | |
| Carrots | |||
| Carp1 | (whole) Peeled | 10 | Bag |
| Carp2 | (whole) Peeled | 2.5 | Bag |
| Carp5 | (whole) Peeled | 5 | Bag |
| Cab5 | Batons | 5 | Bag |
| Cab2 | Batons | 2.5 | Bag |
| Cab1 | Batons | 10 | Bag |
| Cad2 | Diced | 2.5 | Bag |
| Cad5 | Diced | 5 | Bag |
| Cad1 | Diced | 10 | Bag |
| Carg2 | Grated | 2.5 | Bag |
| Carg5 | Grated | 5 | Bag |
| Car2 | Ringed | 2.5 | Bag |
| Car5 | Ringed | 5 | Bag |
| Car1 | Ringed | 10 | Bag |
| Cauliflower | |||
| Cflpre | Cauliflower Prepared | Kg | |
| Chilled Chips | |||
| Ch10 | Chips 10mm (par-fried) | 10 | Box |
| Ch14 | Chips 14mm (par-fried) | 10 | Box |
| Coleslaw | |||
| Cof5 | Coleslaw | 5 | Bag |
| Cof2 | Coleslaw | 2.5 | Bag |
| Cof | Coleslaw Fresh Prepared Mix | 1 | Bag |
| Hand Cut Chips | |||
| Pposhc1 | Small Hand Cut Chips | 10 | Bag |
| |||
| Mixed Caps | |||
| Cap2 | Diced Mixed Caps | 2.5 | Bag |
| Mixed Veg | |||
| Mv | Mixed Veg (fresh Prepared) | Kg | |
| Mv5 | Mixed Veg | 5 | Bag |
| Mushrooms | |||
| Musl2 | Sliced Mushrooms | 2.5 | Bag |
| Onions | |||
| Ond1 | Diced | 10 | Bag |
| Ond2 | Diced | 2.5 | Bag |
| Ond5 | Diced | 5 | Bag |
| Onsl1 | Sliced | 10 | Bag |
| Onsl2 | Sliced | 2.5 | Bag |
| Onsl5 | Sliced | 5 | Bag |
| Onrdsl2 | Red Sliced | 2.5 | Bag |
| Onrdsl5 | Red Sliced | 5 | Bag |
| Onrdw2 | Red Whole Peeled | 2.5 | Bag |
| Onrdw5 | Red Whole Peeled | 5 | Bag |
| Onwp1 | Whole Peeled | 20 | Box |
| CODE | DESCRIPTION | KG | SIZE |
| Parsnips | |||
| Pard2 | Parsnips Diced | 2.5 | Bag |
| Pard5 | Parsnips Diced | 5 | Bag |
| Pard1 | Parsnips Diced | 10 | Bag |
| Parp5 | Parsnips Prep 1/4 Cut | 5 | Bag |
| Parp2 | Parsnips Prep 1/4 Cut | 2.5 | Bag |
| Parp1 | Parsnips Prep 1/4cut | 10 | Bag |
| Potatoes | |||
| Ppoc | Chateaux | Kg | |
| Ppohcc1 | Chipped (hand Cut) | 10 | Bag |
| Ppohcc5 | Chipped (hand Cut) | 5 | Bag |
| Ppop | Parissienne | 5 | Bag |
| Ppo1 | Peeled | 10 | Bag |
| Ppop1 | Peeled Whole (piper) | 10 | Bag |
| Ppoch1 | Peeled & Chipped | 10 | Bag |
| Ppo2 | Peeled | 2.5 | Bag |
| Ppo5 | Peeled | 5 | Bag |
| Ppow1 | Pots & Peeled Whole | 10 | Bag |
| Ppow5 | Pots & Peeled Whole | 5 | Bag |
| Ppod5 | Peeled & Diced | 5 | Bag |
| Ppod2 | Peeled & Diced | 2.5 | Bag |
| Ppod1 | Peeled & Diced | 10 | Bag |
| Ppos5 | Peeled & Sliced | 5 | Bag |
| Ppos1 | Peeled & Sliced | 10 | Bag |
| Ppos2 | Peeled & Sliced | 2.5 | Bag |
| Prepared Fruit | |||
| Apgdp2 | Apples/golden Del | 2 | Single |
| Fsp2 | Fruit Salad | 2 | Tub |
| Grpp2 | Grapefruit Pink | 2 | Tub |
| Grwp2 | Grapefruit Segments | 2 | Tub |
| Melp2 | Melons Yellow Balls | 2 | Tub |
| Orp2 | Orange Segments | 2 | Tub |
| Pinp2 | Pineapples | 2 | Tub |
| Sprouts | |||
| Ps | Prepared Sprouts ** | Kg | |
| Stew Mixed Veg | |||
| Sm2 | Stew Mixed Veg (fresh Pre) | 2.5 | Bag |
| Sm5 | Stew Mixed Veg (fresh Pre) | 5 | Bag |
| Stir Fry | |||
| Sf | Stir Fry Mix | Kg | |
| |||
| Swede | |||
| Swed5 | Diced | 5 | Bag |
| Swed2 | Diced | 2.5 | Bag |
| Swed1 | Diced | 10 | Bag |
| Sweb2 | Baton | 2.5 | Bag |
| Sweb5 | Baton | 5 | Bag |
