| CODE | DESCRIPTION | KG | SIZE |
| Baby Vegetables | |||
| Afc1 | Affillia Cress | Box | |
| Besh1 | Beetroot Shoots | Pkt | |
| Mxc1 | Mixed Cress (sakura) | Box | |
| Peas1 | Pea Shoots | Pkt | |
| Shc1 | Shizu Cress | Box | |
| |||
| Boxed Herbs | |||
| Hb1 | Basil (carmel) | 1kg | Box |
| Hd1 | Dill (carmel) | 1kg | Box |
| Hm1 | Mint (carmel) | 1kg | Box |
| |||
| Herbs | |||
| Hb | Basil | Pkt | |
| Hba | Bay Leaf | Pkt | |
| Hch | Chervil | Pkt | |
| Hc | Chives | Pkt | |
| Co | Coriander | Bunch | |
| Hd | Dill | Pkt | |
| Ef1 | Edible Flowers | Pkt | |
| Fp | Flat Parsley | Bunch | |
| Leg1 | Lemon Grass | Bunch | |
| CODE | DESCRIPTION | KG | SIZE |
| Hlt | Lemon Thyme | Pkt | |
| Hma | Marjoram | Pkt | |
| Hm | Mint | Pkt | |
| Ho | Oregano | Pkt | |
| Pars1 | Parsley | Kg | |
| Hr | Rosemary | Pkt | |
| Hs | Sage | Pkt | |
| Hso | Sorrel | Pkt | |
| Hta | Tarragon | Pkt | |
| Ht | Thyme | Pkt | |
| |||
| Micro Vegetables | |||
| Mba1 | Micro Basil | Each | |
| Mco1 | Micro Coriander | Each | |
| Mmi1 | Micro Mint | Each | |
| Mpa1 | Micro Parsley | Each | |
| Mra1 | Micro Red Amaranth | Each | |
| Mrc1 | Micro Red Chard | Each | |
| Mro1 | Micro Rocket | Each | |
