| CODE | DESCRIPTION | KG | SIZE |
| Apples | |||
| Apg1 | Gala | 13kg | Box |
| Apb1 | Braeburns | 11.8kg | Box |
| Apbr1 | Bramleys (cooking) | 11.8kg | Box |
| Apcx1 | Coxs | 11.8kg | Box |
| Apgd1 | G.delicious | 13kg | Box |
| Apgs1 | Granny Smith | 13kg | Box |
| Appl1 | Pink Lady ** | 11.8kg | Box |
| Apricots | |||
| Apr01 | Apricots ** | 5kg | Box |
| Bananas | |||
| Bana1 | Bananas | 18kg | Box |
| Cherries | |||
| Ch1 | Cherries ** | 10kg | Box |
| Clementines | |||
| Clem1 | Clementines | 10kg | Box |
| Dates | |||
| Dat1 | Dates ** | 24 | Case |
| |||
| Exotic Fruits | |||
| Coco | Coconuts Sri Lanka X 25 | Case | |
| Cr2 | Cranberries | 340g | Pkt |
| Fig1 | Figs X 24 ** | Case | |
| Kum | Kumquats | Kg | |
| Lime1 | Lime X 54 | Box | |
| Liml | Lime Leaves | Pkt | |
| Lyc | Lychees | Kg | |
| Mngo | Mango | Each | |
| Pass | Passion Fruit | Each | |
| Paws | Paw Paw Brazil | Each | |
| Pawg | Paw Paw Giant | Each | |
| Ph2 | Physalis | Pkt | |
| Star2 | Star Fruit | Each | |
| |||
| Ft Fruits | |||
| Blab | Blackberries | Punnet | |
| Blac | Blackcurrants | Punnet | |
| Blb | Blue Berries | Punnet | |
| Ras | Raspberries | Punnet | |
| Rc2 | Redcurrents | Punnet | |
| Str | Strawberries | 500g | Punnet |
| CODE | DESCRIPTION | KG | SIZE |
| Grapefruit | |||
| Gfp1 | Pink | 48 | Box |
| Gfl1 | White | 35 | Case |
| Grapes | |||
| Grbc1 | Black Seedless | 4.5kg | Box |
| Grse1 | G Seedless | 4.5kg | Box |
| |||
| Kiwi | |||
| Kiwi1 | Kiwi Fruit | 30 | Case |
| Lemons | |||
| Lem1 | Class 1 X 66 | Case | |
| Melon | |||
| Melca1 | Cantaloupes X 6 | Case | |
| Melgl1 | Galia X 7 | Case | |
| Melwa1 | Water (large) | Each | |
| Mely1 | Yellow X 7 | Case | |
| Miniolas | |||
| Min1 | Miniolas 10kg ** | 10kg | Box |
| Nectarines | |||
| Nec1 | Nectarines X 24** | Case | |
| Oranges | |||
| Orj1 | Juicers X 88 | Box | |
| Orl1 | Large X48 | Box | |
| Orm1 | Med X72 | Box | |
| Orsa1 | Seville ** | 18kg | Box |
| Peaches | |||
| Pea1 | Peaches X 24 ** | Case | |
| Pears | |||
| Prco1 | Conference | 11.8kg | Box |
| Prwm1 | William ** | 9kg | Box |
| Pineapples | |||
| Pine | Pineapples | Each | |
| Plums | |||
| Plum1 | Plums | 5kg | Box |
| Pomegranates | |||
| Pom1 | Pomegranates | 20 | Case |
| Rhubarb | |||
| Rh1 | Rhubarb ** | 6kg | Box |
| Satsumas | |||
| Sat1 | Satsumas | 10kg | Box |
