| CODE | DESCRIPTION | KG | SIZE |
| Artisan Bread | |||
| Fsb | French Stick Brown | Each | |
| Fs | French Stick | Each | |
| Brb | Brioche | Loaf | |
| Brrl | Bread Roll White X 6 | Pkt | |
| Bbrrl | Bread Roll Brown X 6 | Pkt | |
| Blo | Bloomers | Loaf | |
| Brg | Gluten Free Bread | Loaf | |
| CODE | DESCRIPTION | KG | SIZE |
| Sliced Bread | |||
| Brsw | (sunblest) White | Loaf | |
| Brbm | Brown Med Sliced (kingsmill) | Loaf | |
| Brbv | Brown Thick (harvestime) | Loaf | |
| Brbt | Brown Thick Sliced (kingsmill) | Loaf | |
| Brwv | White Thick (harvestime) | Loaf | |
| Brwm | White Med Sliced (kingsmill) | Loaf | |
| Brwt | White Thick Sliced (kingsmill) | Loaf | |
