| CODE | DESCRIPTION | KG | SIZE |
| Cheese Tubs | |||
| Cot | Cottage Cheese | 250g | Tub |
| Coch1 | Cottage Cheese | 2kg | Tub |
| Crch2 | Cream Cheese | 200g | Tub |
| Crch1 | Cream Cheese | 2kg | Tub |
| Crfr2 | Creme Fraiche | 200g | Tub |
| Crfr1 | Creme Fraiche | 2kg | Tub |
| Frfr2 | Fromage Frais | 200g | Tub |
| Mas | Mascarpone | 250g | Tub |
| Masc | Mascarpone | 2kg | Tub |
| Mas5 | Mascarpone | 500g | Tub |
| Chphi | Philadelphia | 125g | Pkt |
| Chri1 | Ricotta | 1500g | Tub |
| Chri2 | Ricotta | 250g | Pkt |
| |||
| Continental | |||
| Chbo | Boursin | 80g | Pkt |
| Chbb | Brie Baby | Each | |
| Chbr | Brie Whole | Kg | |
| Chbm | Buffalo Mozzarella | 200g | Pkt |
| Chca | Camembert | 250g | Pkt |
| Chdb | Danish Blue | Kg | |
| Chdo | Dolcelatte ** | Kg | |
| Chem | Emmental King ** | Kg | |
| Chems | Emmental Slices ** | Pkt | |
| Chfe2 | Feta | 200g | Pkt |
| Chfe | Feta | 2kg | Pkt |
| Chft | Feta | 450g | Tub |
| Chfe1 | Feta | 900g | Pkt |
| Chgo | Goats Log | 1kg | Each |
| Chgor | Gorgonzola | Kg | |
| Chgru1 | Gruyere | Kg | |
| Chgru | Gruyere (austrian) | 800g | Pkt |
| Hal | Haloumi | Pkt | |
| Chgom | Mini Goat Log | 150g | Each |
| Chbmb | Mozzarella Balls (in Brine) | Pkt | |
| Chmo | Mozzarella Block | Block | |
| Chpa | Parmesan (grana Padano) | Kg | |
| Chro | Roquefort | Kg | |
| Chrow | Roquefort Wedges | 100g | Pkt |
| Chrb | Rustique Brie | Kg | |
| Chsa | St Agur | Kg | |
| CODE | DESCRIPTION | KG | SIZE |
| |||
| English | |||
| Chso | Brie Somerset | Kg | |
| Bcs1 | Burger Cheese Slices X 8 | 1.4kg | Case |
| Chcg | Capricorn Goat Cheese | Each | |
| Chch | Charnwood | Kg | |
| Csl1 | Cheddar Mature Slices X 9 | 1kg | Case |
| Chcq | Cheddar Cheese Extra Mature Quicks | Kg | |
| Chcm | Cheddar Cheese Mature | Kg | |
| Chcmi | Cheddar Mild | Kg | |
| Chcy | Cornish Yarg Cheese | Kg | |
| Chdg | Double Gloucester | Kg | |
| Chhh | Hereford Hop Cheese ** | Kg | |
| Chrhm | Red Hot Mex | Kg | |
| Chrl | Red Leicester | Kg | |
| Chsd | Sage Derby Cheese | Kg | |
| Chsx | Saxon Cross Smoked | Kg | |
| Chsb | Shropshire Blue | Kg | |
| Chsbw | Shropshire Blue Wedges | 142g | Pkt |
| Chsp | Smoked Pendil | Kg | |
| Chst | Stilton | Kg | |
| Chstw | Stilton Wedges | 142g | Pkt |
| Chstb | Stinking Bishop ** | Kg | |
| Chte | Tewkesbury Hot | Kg | |
| Chwe | Wenslydale | Kg | |
| Chwen | Wenslydale & Cranberries | Kg | |
| |||
| Grated | |||
| Chgr | Grated Cheddar Mature | 2kg | Pkt |
| Chgrm | Grated Cheddar Mild | 2kg | Pkt |
| Chgr1 | Grated Cheddar/mozzerella | 2kg | Pkt |
| Chgmo | Grated Mozzerella | 2kg | Pkt |
| Chpg | Grated Parmesan | 1kg | Bag |
| Chpm1 | Pizza Melt X 6 | 2kg | Box |
