| CODE | DESCRIPTION | KG | SIZE |
| Fish Roes | |||
| Fica | Avruga Cavier ** | Jar | |
| Fikr | Keta Roe ** | Jar | |
| Filb | Lumpfish Roe (black) | Jar | |
| Filr | Lumpfish Roe (red) | Jar | |
| |||
| Smoked Fish | |||
| Fiki | Kipper Fillets | Box | |
| Fikw | Kipper Whole ** | Box | |
| Fispm | Mackeral Peppered Smoked | Kg | |
| Fism | Mackeral Smoked | Kg | |
| Finsh | Natural Smoked Haddock | 3kg | Box |
| Ficos | Smoked Cod | Kg | |
| Fihals | Smoked Halibut ** | Kg | |
| Fist | Trout Smoked | Pkt | |
| Fiysh | Yellow Smoked Haddock | 3kg | Box |
| Fisgx | Gravadlax ** | Sides | |
| Fisgx8 | Gravadlax | 8oz | Pkt |
| Fisss | Smoked Salmon | 4oz | Pkt |
| Fissm | Smoked Salmon | 8oz | Pkt |
| Fisls | Smoked Salmon (long Sliced) | Kg | |
| Fissw | Smoked Salmon (un-sliced) | Kg | |
| Fissc | Smoked Salmon Cocktail ** | Pkt | |
| Fissl | Smoked Salmon Sliced (d Cut) | Kg | |
| Fisst | Smoked Salmon Trimming | Pkt | |
| |||
| Salmon | |||
| Fiso | Skin On | Kg | |
| Fiss | Skinned | Kg | |
| Fisu | Supreme | Each | |
| Fisw | Whole Gutted | Kg | |
| Sea Food In Tubs | |||
| Fian | Anchovies | 1kg | Tub |
| Ficf | Cray Fish | Tub | |
| Fihet | Herrings In Tomato | Tub | |
| Fikp | King Prawns In Brine | Tub | |
| Firm | Roll Mops Herrings ** | Tub | |
| Samp | Samphire | 1kg | Tub |
| Fisfm | Sea Food Salad Mix ** | 2kg | Tub |
| CODE | DESCRIPTION | KG | SIZE |
| Shellfish | |||
| Ficl | Clams Fresh | 3kg | Bag |
| Ficc1 | Claw Meat (crab) | 454g | Tub |
| Ficoc | Cockles | 1kg | Bag |
| Fidc | Dressed Crab | Each | |
| Fidr1 | Dry Scallop | 1kg | Tub |
| Fidr | Dry Scallop | 2kg | Tub |
| Ficrl | Live Crab | Kg | |
| Filo2 | Lobsters 2lb ** | Kg | |
| Filo1 | Lobsters 1.5lb ** | Kg | |
| Filo | Lobsters 1lb ** | Kg | |
| Fimu | Mussel Live | 5kg | Bag |
| Fioc | Octopus ** | Kg | |
| Fioy | Oysters Live ** | Each | |
| Firc | Raw Crevettes 20/30 ** | Box | |
| Firc1 | Raw Crevettes 40/60 ** | Box | |
| Fisqf | Squid (fresh) | Kg | |
| Fiws | Wet Scallop | 2kg | Tub |
| Fiwcm | White Crab Meat | 454g | Pkt |
| |||
| Wet Fish Filletted | |||
| Fico | Cod | Kg | |
| Ficol | Coley Fillets | Kg | |
| Fidm | Diced Mixed Fish | Kg | |
| Fiha | Haddock | 3kg | Box |
| Fihal | Halibut ** | Kg | |
| File | Lemon Sole Fillet ** | 3kg | Box |
| Fipf | Plaice Fillets ** | Kg | |
| Fipow | Pollock Fillets | 3kg | Box |
| Firf | Red Fillet ** | 3kg | Box |
| Fise | Sea Bass | Kg | |
| Fisl | Sea Bass (large Fillet) ** | Kg | |
| Fisb | Sea Bream | Kg | |
| Fish | Shark Steak ** | Kg | |
| Fisk | Skate Wings ** | Kg | |
| Fisf | Swordfish Steak ** | Kg | |
| Fitr | Trout Fillets ** | Kg | |
| Fitu | Tuna Steak | Kg | |
| Fiwh | Whiting Fillets ** | 3kg | Box |
| Fimo | Monkfish Tail | Kg | |
| Wet Fish Whole | |||
| Fibr | Brill Whole | Kg | |
| Ficow | Cod Whole | Kg | |
| Fids | Dover Sole Whole | Kg | |
| Figm | Grey Mullet Whole | Kg | |
| Fihak | Hake Whole | Kg | |
| Fihe | Herring Whole ** | Kg | |
| Filew | Lemon Sole Whole | Kg | |
| Fimw | Mackerel Whole | Kg | |
| Fipw | Plaice Whole ** | Kg | |
| Fipo | Pollock Whole ** | Kg | |
| Fired | Red Mullet Whole ** | Kg | |
| Firs | Red Snapper Whole ** | Kg | |
| Fisa | Sardines ** | Kg | |
| Fisg | Sea Bass (whole) ** | Kg | |
| Fisi | Silver Dorade ** | Kg | |
| Fitrw | Trout Whole | Kg | |
| Fitur | Turbot | Kg | |
