| CODE | DESCRIPTION | KG | SIZE |
| Bacon | |||
| Bab1 | Back Bacon X 4 | 2.27kg | Case |
| Bas | Bacon Smoked | 2.27kg | Pkt |
| Bass | Bacon Smoked Streaky | 2.27kg | Pkt |
| Bast | Bacon Streaky | 2.27kg | Pkt |
| Beef Dripping | |||
| Bd | Beef Dripping | 250g | Tub |
| |||
| Continental Meats | |||
| Ant | Antipasta (sliced) 3 Varieties | Pkt | |
| Cho | Chorizo | Kg | |
| Chos | Chorizo Sliced | Pkt | |
| Das | Danish Salami | Kg | |
| Mil | Milano | Kg | |
| Mor | Mortadella | Kg | |
| Panb | Pancetta Block | Kg | |
| Pand | Pancetta Diced | 1kg | Pkt |
| Past | Pastrami | Kg | |
| Pep | Pepperoni | Kg | |
| Sal | Salami | 50g | Pkt |
| Deli Tub Produce | |||
| Hou | Houmous | Pkt | |
| Olb | Olives Black | 2.37kg | Jar |
| Olg | Olives Green | 2.27kg | Jar |
| Pf | Peppers Stuffed (feta) | 1kg ** | Pkt |
| Piom | Pitted Olive Medley | 2kg | Pkt |
| Pob1 | Pitted Olives Black | 4.25kg | Tin |
| Pog1 | Pitted Olives Green | 4.25kg | Tin |
| Faggots | |||
| Fag | Faggots X 6 | Pkt | |
| Goose Fat | |||
| Gf | Goose Fat | 180g | Tub |
| Haggis | |||
| Hag1 | Haggis | 2lb | Kg |
| Hag | Haggis | 1lb | Kg |
| Pate | |||
| Pa1 | Ardennes Pate | 1kg | Each |
| Pbr1 | Brussels Pate | 1kg | Each |
| Pc1 | Chicken Liver Pate | 1kg | Kg |
| Pd1 | Duck Pate | 1kg | Kg |
| Pie | |||
| Gp | Gala Pie | Each | |
| Pp2 | Pork Pie Buffet | Each | |
| Pp1 | Pork Pie H/r | Each | |
| Quiche | |||
| Qui1 | Quiche Broc & Stilton | Each | |
| Qui3 | Quiche Cheese & Onions | Each | |
| Qui2 | Quiche Cheese & Tom | Each | |
| Qui | Quiche Lorraine | Each | |
| Qui5 | Quiche Spanish | Each | |
| Qui6 | Quiche Tomatoe & Herb | Each | |
| CODE | DESCRIPTION | KG | SIZE |
| Puff Pastry | |||
| Ap | Ascot Pie | Each | |
| Pas2 | Cheese & Onion Pasties X 12 | Box | |
| Pas1 | Cornish Pasties X 12 | Box | |
| Cut4 | Cutting Pie Game | Each | |
| Cut1 | Cutting Pie Chicken & Ham | Each | |
| Cut3 | Cutting Pie Pork & Apple | Each | |
| Sausage | |||
| Bp | Black Pudding | Each | |
| Chsa1 | Chipolata Sausages | 1.36kg | Box |
| Sauc | Cumberland Sausage | 2.27kg | Pkt |
| Sam | Sausage Meat | Pkt | |
| Sau1 | Sausage | 2.27kg | Pkt |
| Wp | White Pudding | Kg | |
| Sausage Roll | |||
| Sr1 | Sausage Roll X 12 | Box | |
| Scotch Eggs | |||
| Sce1 | Scotch Eggs X 6 | Pkt | |
| |||
| Sliced Meats | |||
| Pan | Pancetta Sliced | Pkt | |
| Ph1 | Parma Ham (sliced) | Pkt | |
| Se | Serrano (sliced) | 100g | Pkt |
| Slbe | Sliced Beef | 500g | Pkt |
| Slch | Sliced Carved Ham | Kg | |
| Slchi | Sliced Chicken | Kg | |
| Slha | Sliced Ham | 500g | Pkt |
| Sltu | Sliced Turkey | 500g | Pkt |
| |||
| Sun-dried Tomatoes | |||
| Ssdct | (semi) Cherry Toms | 780g | Tin |
| Sdct | Cherry Tomatoes | Jar | |
| Sdt | Tomatoes | 2.9k | Jar |
| Veal | |||
| Cl1 | Calves Liver | Kg | |
| Vb1 | Veal Bones | Box | |
| Vc1 | Veal Cushion | Kg | |
