| CODE | DESCRIPTION | KG | SIZE |
| |||
| Beverages | |||
| Coke | Coke X 24 | 500ml | Case |
| Dcoke | Diet Coke X 24 | 500ml | Case |
| Drpep | Dr Pepper X 24 | 500ml | Case |
| Fanta | Fanta X 24 | 500ml | Case |
| CODE | DESCRIPTION | KG | SIZE |
| |||
| Frut Juice | |||
| Fj2 | Apple Fruit Juice X 12 | 500ml | Case |
| Aj1 | Apple Juice | 1 Ltr | Carton |
| Fj4 | Blood Orange Fruit Juice X 12 | 500ml | Case |
| Fj3 | Carrot & Orange Fruit Juice X 12 | 500ml | Case |
| Cj | Cranberry Juice | 1ltr | Carton |
| Fj6 | Cranberry Juice X 12 | 500ml | Case |
| Gj | Grapefruit Juice | 1ltr | Carton |
| Gu1 | Guava Juice | 1ltr | Carton |
| Fj1 | Orange Fruit Juice X 12 | 500ml | Case |
| Oj1 | Orange Juice | 1ltr | Carton |
| Pj1 | Pineapple Juice | 1ltr | Carton |
| Poj1 | Pomegranate Juice | 1ltr | Carton |
| Tj1 | Tomato Juices | 1ltr | Carton |
| Fj5 | Tropical Fruit Juice X 12 | 500ml | Case |
| |||
| Water | |||
| Wa | Water (buxton) X 24 | 500ml | Case |
