| CODE | DESCRIPTION | KG | SIZE |
| Biscuits | |||
| Ama | Amaretti Biscuits | Bag | |
| Cb1 | Cheese Biscuits (jacobs) | Box | |
| Dig | Digestive Bisc | Pkt | |
| Wb | Water Biscuits (carrs) | Pkt | |
| Beverages | |||
| Capp | Cappuccino Instant** | 750g | Tin |
| Hor | Horlicks Instant X 50** | 27g | Box |
| Hoc | Hot Chocolate Instant (add Milk) ** | Tin | |
| Hocw | Hot Chocolate Instant (add Water) ** | Tin | |
| Nes | Nescafe Gran | 750g | Tin |
| Bouillons | |||
| Beb | Beef Boullion | 1kg | Tub |
| Cbo | Chicken Boullion | 1kg | Tub |
| Fib | Fish Boullion | 1kg | Tub |
| Lab | Lamb Boullion | 1kg | Tub |
| Vj1 | Veal Jus | 900g | Tub |
| Veb1 | Veg Boullion | 1kg | Tub |
| |||
| Bread And Cakes | |||
| Bag | Bagels | Pkt | |
| Bag1 | Bagels Cinnamon & Raisin | Pkt | |
| Brst | Breadsticks | Pkt | |
| Csb1 | Chocolate Sponge Bases | Pkt | |
| Crum | Crumpets | Pkt | |
| Minp1 | Mince Pies Each | Each | |
| Pan1 | Pancakes X 6 ** | Pkt | |
| Pb1 | Pitta Bread White | Pkt | |
| Pb2 | Pitta Bread Wholemeal | Pkt | |
| Pup | Poppadoms | 1kg | Pkt |
| Tc1 | Tea Cakes X 4 | Pkt | |
| Tor2 | Tortilla Wraps | Pkt | |
| |||
| Buffet | |||
| Crk1 | Crisps (kettle) | Box | |
| Cri4 | Crisps (walkers) Cheese & Onion | Box | |
| Cri6 | Crisps (walkers) Prawn Cocktail | Box | |
| Cri1 | Crisps (walkers) Ready Salted | Box | |
| Cri3 | Crisps (walkers) Roast Chicken | Box | |
| Cri2 | Crisps (walkers) Salt & Vingar | Box | |
| Cri7 | Crisps (walkers) Smokey Bacon | Box | |
| Cri5 | Crisps (walkers) Steak And Onion | Box | |
| Crc2 | Crisps Mccoys (cheese & Onions) | Box | |
| Crc3 | Crisps Mccoys (ready Salted) | Box | |
| Crc1 | Crisps Mccoys (salt & Vingar) | Box | |
| Dor1 | Doritos Cool X 40 | 40g | Box |
| Nac1 | Nachos ** | Bag | |
| Coulis | |||
| Frcoc | Coconut Puree (frozen) | 1ltr | Bag |
| Cou7 | Blackberry | Pouch | |
| Cou6 | Blueberries | Pouch | |
| Cou1 | Mango | Pouch | |
| Cou4 | Passion Fruit | Pouch | |
| Cou3 | Raspberry | Pouch | |
| Cou2 | Strawberry | Pouch | |
| Cou5 | White Peach | Pouch | |
| |||
| Herbs & Spices | |||
| Bepo | Beetroot Powder | 500g | Bag |
| Blpe | Black Peppercorns | 500g | Bag |
| Bpe | Blue Pepper Seeds | 500g | Bag |
| Csp | Cajun Spice | 500g | Bag |
| Cajs | Cajun Spices (blackened Cajun) | Tub | |
| Sch3 | Chilli Powder | Tub | |
| Cfs | Chinese Five Spices | 325g | Tub |
| Ciqu | Cinnamon Quils | Bag | |
| Cose | Coriander Seeds | 500g | Bag |
| Cbp | Cracked Black Pepper | 380g | Tub |
| Crch | Crushed Chillies | 1kg | Bag |
| Cuse | Cumin Seeds | 500g | Bag |
| Sch13 | Dried Bay Leaves | 27g | Tub |
| Drba | Dried Bay Leaves | 1kg | Bag |
| Sch16 | Dried Oregano | 150g | Tub |
| Sch20 | Dried Parsley | 95g | Tub |
| Sch8 | Dried Rosemary | 250g | Tub |
| Dba | Dry Basil | 500g | Bag |
| Fegr | Fenugreek | 500g | Bag |
| Pem1 | Four Peppercorns Mixed | 430g | Pkt |
| Grma | Garam Masala | 500g | Bag |
| Sch9 | Garam Masala | 330g | Tub |
| Grpe | Green Peppercorns | 1kg | Tub |
| Sch1 | Ground Black Pepper | 380g | Tub |
| Sch17 | Ground Cinnamon | 390g | Tub |
| Grci | Ground Cinnemon | 500g | Bag |
| Sch15 | Ground Cumin | 400g | Tub |
| Sch19 | Ground Ginger | 425g | Tub |
| Sch4 | Ground Nutmeg | 435g | Tub |
| Grpi | Ground Pimento | 500g | Bag |
| Grtu | Ground Turmeric | 500g | Bag |
| Sch5 | Ground Turmeric | 380g | Tub |
| Sch18 | Ground White Pepper | 425g | Tub |
| Sch10 | Hot Madras | 415g | Tub |
| Jube | Juniper Berries | 1kg | Bag |
| Sch6 | Mild Madras | 400g | Tub |
| Sch7 | Mixed Herbs | 100g | Tub |
| Sch14 | Mixed Spices | 250g | Tub |
| Pap | Paprika | 425g | Tub |
| Pipe | Pink Peppercorns | 500g | Bag |
| Pipe1 | Pink Peppercorns ** | 220g | Tub |
| Saf1 | Saffron | 1g | Pkt |
| Ses | Sesame Seeds | Tub | |
| Smpa | Smoked Paprika | 500g | Bag |
| Wbp | Whole Black Pepper Corns | Tub | |
| Sch2 | Whole Cloves | 285g | Tub |
| Jams | |||
| Blja | Blackcurrant Jam | 3kg | Tub |
| Hc1 | Honey (clear) ** | 1.36kg | Tub |
| Hon | Honey ** | Bottle | |
| Mar | Marmalade | 3kg | Tub |
| Jam1 | Mixed Jam Portions (100 X 20) | Box | |
| Pnb1 | Peanut Butter | Tub | |
| Qp1 | Quince Paste ** | 975g | Tub |
| Raja | Raspberry Jam | 3kg | Tub |
| Stja | Strawberry Jam | 3kg | Tub |
| |||
| Pasta | |||
| Fetp | Fettuccini Pasta 500g | 500g | Pkt |
| Fpa1 | Fusilli Pasta 500g | 500g | Pkt |
| Gno | Gnocchi | Pkt | |
| Las1 | Lasagne Sheets Fresh 250g ** | 250g | Pkt |
| Lin | Linguine | Pkt | |
| Pap1 | Papardelle Pasta 500g | 500g | Pkt |
| Pep1 | Penne Pasta 500g | 500g | Pkt |
| Spa1 | Spaghetti 500g | 500g | Pkt |
| |||
| Pickles | |||
| Capb | Caperberries | 2kg | Tub |
| Cap1 | Capers | 700g | Jar |
| Cape | Capers Fines | 2kg | Tub |
| Dpi | Dill Pickle (gherkins) | 2,25kg | Jar |
| Ghe | Gherkins | 2.25kg | Jar |
| Lcap | Lilliput Capers | Jar | |
| Po | Pickled Onions ** | 2,25kg | Jar |
| Pos | Silverskin Pickled Onions ** | 2.25kg | Jar |
| Rice & Pulses | |||
| Bwr | Basmati And Wild Rice | Pkt | |
| Cous | Cous Cous | 500g | Pkt |
| No1 | Noodles | 9kg | Box |
| Pol | Polenta | Pkt | |
| Puy1 | Puy Lentils ** | Pkt | |
| Rr1 | Red Rice ** | Pkt | |
| Risr | Risotto Rice | 1kg | Pkt |
| No2 | Noodles | Pkt | |
| Sachets | |||
| Sbar | Sachet Barbecue Sauce X 200 | Box | |
| Sbro | Sachet Brown Sauce X 200 | 5g | Box |
| Smus | Sachet English Mustard 200 | Box | |
| Svin | Sachet Malt Vinegar 200 | 7g | Box |
| Smay | Sachet Mayonnaise X 200 | Box | |
| Ssalt | Sachet Salt X 2000 | 1g | Box |
| Sta | Sachet Tartare Sauce X 200 | Box | |
| |||
| Salts | |||
| Salt | Salt X 12 | 750gm | Box |
| Sa3 | Salt ** | 3kg | Tub |
| Sa6 | Salt ** | 6kg | Tub |
| Ssm | Sea Salt (maldon) | 250g | Pkt |
| Sea1 | Sea Salt Crystal | 1kg | Pkt |
| CODE | DESCRIPTION | KG | SIZE |
| |||
| Sauces & Chutney | |||
| As2 | Apple Sauce | 2.25kg | Tub |
| Bbq2 | Bbq Sauce | 2ltr | Bottle |
| Bbq | Bbq Sauce | 5ltr | Bottle |
| As1 | Bramley Apple Sauce | 2.25kg | Tub |
| Bp1 | Branston Pickle | 2.25kg | Tub |
| Bros1 | Brown Sauce X 10 | 1ltr | Case |
| Br1 | Burger Relish | 2.05ltr | Tub |
| Bug | Burger Sauce X 10 | 1ltr | Case |
| Cd | Ceasar Dressing | 2.5kg | Tub |
| Cs1 | Cranberry Sauce | 2kg | Tub |
| Cus | Cumberland Sauce | Carton | |
| Dm1 | Dijon Mustard | 2.3kg | Tub |
| Em1 | English Mustard | Tub | |
| Fdr1 | French Dressing | 2.5ltr | Tub |
| Fm1 | French Mustard | 2ltr | Tub |
| Gapu | Garlic Puree | 1.1l | Tub |
| Gtc | Green Thai Curry Paste** | 850g | Jar |
| Gtcs | Green Thai Curry Sauce | 2.1kg | Jar |
| Hpb2 | H.p. Brown Sauce | 2.3ltr | Tub |
| Hpb1 | H.p. Brown Sauce X 8 | 255g | Case(12) |
| Hpb | H.p. Brown Sauce X 8 | 850g | Case |
| Hzmus | Heinz Mustard (sauce-o-mat) | Case(3) | |
| Hztom | Heinz Tomato Ketchup (sauce-o-mat) | Box | |
| Hois | Hoi Sin Sauce | 1ltr | Tub |
| Holl | Hollandaise Sauce ** | 1ltr | Carton |
| Hr1 | Horseradish Sauce | 2.15ltr | Tub |
| Kos1 | Korma Sauce ** | 2.23kg | Tub |
| Mac1 | Mango Chutney** | 2.72kg | Tub |
| Mays1 | Mayonnaise | Case(10) | |
| Mahe1 | Mayonnaise Hellmanns X 6 | 430g | Box |
| Sal1 | Mexican Chunky Salsa ** | 2.29kg | Tub |
| Ms1 | Mint Sauce | 2.15kg | Tub |
| Muss | Mustard X 10 | 1l | Case(10) |
| Cm | Mustard (colemans) | 2ltr | Tub |
| Mf1 | Mustard (frenchs) | 226g | Bottle |
| Pesa1 | Pepper Sauce | Carton | |
| Pes | Pesto ** | 530g | Jar |
| Pes1 | Pesto ** | 850g | Jar |
| Pls | Plum Sauce ** | Jar | |
| Rtc | Red Thai Curry Paste ** | Jar | |
| Rcj3 | Redcurrent Jelly | 3kg | Tub |
| Rcj1 | Redcurrent Jelly ** | 1.5kg | Tub |
| Scr1 | Salad Cream ** | 2.27kg | Tub |
| Sats | Satay Sauce | 250ml | Jar |
| Soy1 | Soya Sauce | 600ml | Bottle |
| Swso1 | Sweet & Sour Sauce ** | 2.5kg | Tub |
| Scs1 | Sweet Chilli Sauce | 920g | Bottle |
| Sp1 | Sweet Pickle | 2.25kg | Tub |
| Tab1 | Tabasco Sauce | 350ml | Bottle |
| Tp1 | Tahini Paste ** | Jar | |
| Tan1 | Tandoori Paste ** | 2.2kg | Tub |
| Ta1 | Tartare Sauce ** | Tub | |
| Toc | Tomato Chutney | Jar | |
| Toms | Tomato Ketchup X 10 | 1l | Case |
| Tk4 | Tomato Ketchup | 4ltr | Bottle |
| Hzt | Tomato Sauce H.z. X 6 | 1.35kg | Case |
| Hzto | Tomato Sauce Heinz | 2.55kg | Bottle |
| Hztog | Tomato Sauce Heinz Glass Bottles | 342g | Case(12) |
| Wap | Wasabi Paste | Each | |
| Wws | White Wine Sauce | Carton | |
| Wgm | Wholegrain Mustard | 2.2kg | Tub |
| Ws | Worcestershire Sauce | 568ml | Bottle |
| |||
| Stocks | |||
| Cgg | Chicken Gravy Granules | 1.9kg | Box |
| Dg1 | Demi Glace | Tub | |
| Fisa1 | Fish Sauce ** | Bottle | |
| Gb | Gravy Browning | 950g | Bottle |
| Gg | Gravy Granules | 1.9kg | Box |
| Sugars | |||
| Csu1 | Caster Sugar | 2kg | Bag |
| Dbs | Dark Brown Sugar | 3kg | Bag |
| Isu | Icing Sugar ** | 3kg | Bag |
| Sbs | Soft Brown Sugar | 3kg | Bag |
| Sud | Demerara | 3kg | Bag |
| Sug | Granulated | 2kg | Bag |
| Scb | Cubes (rough Cut) ** Brown | Box | |
| Sc | Cubes (rough Cut) ** White | Box | |
| Sbsu | Sticks (brown) X 1000 ** | Box | |
| Ssug | Sticks (white) X 1000 ** | Box | |
| Sch11 | Strands (hundreds & Thousands) | 540g | Tub |
| Sundries | |||
| Adl1 | Address Labels | Pkt | |
| Foil | Catering Foil 450mm | Box | |
| Clfi2 | Cling Film 300mm (sml) | Box | |
| Clfi1 | Cling Film 450mm (lrg) | Box | |
| Sco1 | Flat Scourers - Green X 8 | Pkt | |
| Gp1 | Greaseproof Paper (450mm) | Box | |
| Mg1 | Marigold Gloves X 6 ** | Box | |
| Scom1 | Metal Scourers X 8 | Pkt | |
| Parch | Parchment Paper (450mm) | Box | |
| Vg | Vinyl Gloves Blue (100’s) | Box | |
| Wash | Washing Up Liquid | 5ltr | Bottle |
| |||
| Tin Fish | |||
| An1 | Anchovies In Oil | 13oz | Tin |
| Tub | Tuna Brine (a10) | Tin | |
| Tup | Tuna Pouch | 1.4kg | Pouch |
| Tin Fruit | |||
| Aph | Apricot Halves (a10) | Tin | |
| Frco | Fruit/cocktail (a10) | Tin | |
| Gos | Gooseberries (a10) ** | Tin | |
| Gs1 | Grapefruit Segments (a10) | Tin | |
| Man1 | Mandarin Oranges (a10) ** | Tin | |
| Manp1 | Mango Pulp ** | 850g | Tin |
| Mansl | Mango Sliced * | 4252g | Tin |
| Pha1 | Peach Halves ** | 2.65g | Tin |
| Ph | Pear Halves (a10) | Tin | |
| Pip1 | Pineapple Pieces (a10) | Tin | |
| Pir1 | Pineapple Rings (a10) | Tin | |
| Pbc1 | Pitted Black Cherries | Tin | |
| Pr1 | Prunes (a10) | Tin | |
| Rht | Rhubarb (a10) ** | Tin | |
| Spa | Solid Pack Apples (a10) | Tin | |
| Tin Veg | |||
| Art1 | Artichokes (globe) | 240g | Tin |
| Argt | Artichokes Whole Hearts | 750g | Tin |
| Bake | Baked Beans (a10) | Tin | |
| Bam | Bamboo Shoots (tin) | Tin | |
| Bor1 | Borlotti Beans (a5) | Tin | |
| Bub | Butter Beans | 800g | Tin |
| Can1 | Cannellini Beans (a5) | Tin | |
| Cp | Chick Peas (a10) | Tin | |
| Cp2 | Chick Peas (dom) | Tin | |
| Cc | Chicken Curry (m/menu) | Tin | |
| Ccc | Chilli-con-carne (m/menu) | Tin | |
| Cht | Chopped Tomatoes (a10) | Tin | |
| Fent1 | Fennel Grilled | 780g | Tin |
| Fbs | Five Beans Sald | 800g | Tin |
| Habe | Harricot Beans | Tin | |
| Jal1 | Jalapino Sliced (a10) | Tin | |
| Kb | Kidney Beans (a10) | Tin | |
| Mfp1 | Marrowfat Peas (a10) | 266kg | Tin |
| Map | Marrowfat Peas ** | Tin | |
| Mp1 | Mushy Peas (a10) | Tin | |
| Mpe1 | Mushy Peas (dom) | Tin | |
| Piz1 | Pizza Topping (a10) | Tin | |
| Plt | Plum Tomatoes (a10) | Tin | |
| Rrp1 | Roasted Red Peppers (a10) | Tin | |
| Srp1 | Sliced Red Peppers (a10) | Tin | |
| Swc | Sweet Corn (a10) | Tin | |
| Tp | Tomatoe Puree | 800g | Tin |
| Wach | Water Chestnuts | 225g | Tin |
| |||
| Vinegars | |||
| Bv5 | Balsamic Mature Vinegar | 5ltr | Tub |
| Bar | Balsamic Reduction (syrup) | 500ml | Bottle |
| Bv | Balsamic Vinegar | 1ltr | Bottle |
| Cw1 | Cooking Wine Red | 3l | Box |
| Cw | Cooking Wine White | 3l | Carton |
| Mv1 | Malt Vinegar | 5ltr | Carton |
| Rwv1 | Red Wine Vinegar ** | 1ltr | Bottle |
| Vins | Sarsons Vinegar X 12 (plastic) | 300ml | Case(12) |
| Vin1 | Vinegar X 1 2 | 284ml | Case |
| Vin2 | Vinegar Spiced | 2.5ltr | Carton |
| Vin4 | Vinegar Spiced | 5ltr | Carton |
| Wwv1 | White Wine Vingar | 1ltr | Bottle |
