| CODE | DESCRIPTION | KG | SIZE |
| Breads | |||
| Frbab | Baguettes Brown X 40 | Box | |
| Frba | Baguettes White X 40 | Box | |
| Frbd | Bakers Dozen X 80 | Box | |
| Frbu | Burger Baps 5” X 48 | Box | |
| Frci | Ciabatte Loaves X 30 | Box | |
| Frcib | Ciabatte Buns X 40 | Box | |
| Frcir | Ciabatte Rolls X 40 | Box | |
| Frcr | Croissants X 50 | Box | |
| Frfb | Flour Baps X 48 | Box | |
| Frfo | Focaccia Bread X 50 | Box | |
| Frga | Garlic Baguettes | Box | |
| Frgs | Garlic Slices X 150 | Box | |
| Frhd | Hot Dog Rolls X 108 | Box | |
| Frmuf | Hot Dog Rolls X 108 | Box | |
| Frpan | Paninis X 30 | Box | |
| Frpb | Petit Pain Brown X 70 | Box | |
| Frpw | Petit Pain White X 70 | Box | |
| Frpba | Pizza Bases | Box | |
| Buffet | |||
| Blb1 | Blanchbait | 1kg | Bag |
| Frbkp | Breaded Torpedo King Prawn | 500g | Pkt |
| Frkp | Butterfly King Prawns | Pkt | |
| Ficc | Crab Cakes | Box | |
| Frcrc | Crab Croquets | Pkt | |
| Fics | Crab Stix | 1kg | Each |
| Frff | Fish Fingers X 120 | Box | |
| Frfp | Prawns In Filo Pastry | Box | |
| Frsb | Salmon Bites | Pkt | |
| Sfo1 | Sea Food Mix | 1kg | Kg |
| Sfp1 | Sea Food Platter | Bag | |
| Wb1 | Whitebait | 500g | Bag |
| Buffet & Party | |||
| Frbc | Breaded Camembert X 10 | Box | |
| Frbms | Breaded Mozzarella Stick | Bag | |
| Frbmus | Breaded Mushrooms | 450g | Bag |
| Frcan | Canapes X 40 | Box | |
| Frcg | Chicken Goujons | Bag | |
| Frcn | Chicken Nuggets 2 Kg | Bag | |
| Chsat | Chicken Satay X 60 ** | Box | |
| Tik1 | Chicken Tikka Diced | Pkt | |
| Frds | Dim Sum (fish) | Box | |
| Frdsv | Dim Sum (veg) | Box | |
| Fronb | Onion Bhajees X 50 | Box | |
| Pib1 | Pigs In Blankets X 86 | Box | |
| Frpi | Pizza Multiserve | Box | |
| Frrav | Ravioli (pumkin &mushroom) | Box | |
| Frri | Rice X 36 | Pkt | |
| Frsa1 | Samosa Lamb Mini X 80 | Box | |
| Frsa | Samosa Veg Mini X 80 | Box | |
| Sr2 | Sausage Rolls X 72 | Box | |
| Frsr1 | Sausage Rolls X 100 | Pkt | |
| Sau8 | Sausage X 8 | Box | |
| Frscw | Spicy Chicken Wings | Pkt | |
| Frsr | Spring Rolls X 90 | Box | |
| Fryom | Yorkshire Puddings X 60 | Box | |
| Fryo | Yorkshire Puddings Lge X 18 | Box | |
| Fryo1 | Yorkshire Puddings X 12 | Box | |
| Chips | |||
| Frbi | Big Butler Chips | Box | |
| Frbri | Britains Pride Chips | Box | |
| Frbut | Chips 11/11 | Box | |
| Frcl | Curly Fries | Box | |
| Frfr | Freeze Chill Chips 9/16 | Box | |
| Frhb | Hash Browns | Bag | |
| Frju | Julienne Chips (french Fries) | Box | |
| Frla | Lattice Fries | Box | |
| Frcro | Potatoe Croquettes | Box | |
| Frpow | Potatoe Wedges | Box | |
| Frplb | Potatoes Long Boat | Box | |
| Frsw | Spicy Wedges | Box | |
| Frti1 | Twisters ** | Box | |
| |||
| Desserts | |||
| Ap1 | Apple Pie X 2 | Box | |
| Frbw | Belgian Waffles X 12 | 4 X 55g | Box |
| Frmub | Blueberry Muffins X24 | Box | |
| Frbbp | Bread And Butter Pudding | Each | |
| Cake | Cheesecake | Each | |
| Frcf | Choclate Fudge Cake | Box | |
| Frmuc | Choclate Muffins X 24 | Box | |
| Cakec | Chocolate Cheesecake | Each | |
| Chrl1 | Christmas Loaves | Each | |
| Chrp1 | Christmas Puddings X 36** | Box | |
| Frda | Danish Pastries X 36 | Box | |
| Frdam | Danish Pastries Mini | Box | |
| Frlet | Lemon Tart | Each | |
| Sws | Swiss Rolls (jam) | Each | |
| |||
| Fish | |||
| Frcod | Battered Cod | Box | |
| Frcm | Cockle Meat | 1kg | Bag |
| Fimof | Monkfish Fillet | Box | |
| Frna | Nat Brd Scampi | 454g | Pkt |
| From | Oyster Meat | 1kg | Pkt |
| Frmul | Red Mullet Fillets | Kg | |
| Fish Fillets | |||
| Frcob | Breaded Cod | Box | |
| Frhad | Breaded Haddock** | Box | |
| Frcof | Cod Fillets | Box | |
| Frhal | Halibut Steak | 4.5kg | Box |
| Fidor | John Dory** | 1kg | Pkt |
| Frsol | Lemon Fillets** | Box | |
| Frpla | Plaice Fillets | Box | |
| Frpl | Plaice Goujons | Bag | |
| Frswo | Swordfish Steak | Box | |
| Frtu | Tuna Steak | Box | |
| CODE | DESCRIPTION | KG | SIZE |
| |||
| Fruits | |||
| Frbla | Blackberries | 445g | Bag |
| Frbl | Blackcurrent | 1kg | Bag |
| Frblu | Blueberries | Bag | |
| Frcra | Cranberries | 1kg | Bag |
| Frfru | Fruit/de/bois | 1kg | Bag |
| Frra | Raspberries | 304g | Tub |
| Frrc | Redcurrent | Bag | |
| Frst | Strawberries | 1kg | Bag |
| |||
| Ice | |||
| Fric | Cubes X 6 | 2kg | Box |
| Pastry Products | |||
| Frdp | Duck Pancakes | Each | |
| Frfi | Filo Pastry | 500g | Pkt |
| Frov | Oval Pie Lids ** | Box | |
| Paca1 | Pastry Cases | Box | |
| Frpu | Puff Pastry | Pkt | |
| Frpus | Puff Pastry Sheets (580mm X 380mm) | Box | |
| Frps | Puff Pastry Squares (310mm X 310mm) | Box | |
| Frsc1 | Shortcrust Pastry | 1500g | Pkt |
| Frsrw | Spring Roll Wrappers (chinese Pastry) | Pkt | |
| Tc | Tartlet Cases | Box | |
| Vol | Vol Au Vent X 12 | Box | |
| Vol1 | Vol Au Vent X 36 | Box | |
| Vol2 | Vol Au Vent X 60 | Box | |
| Frwt | Won Ton Wrapper | Pkt | |
| |||
| Prawns | |||
| Frbp | Best Prawns | 2kg | Bag |
| Frce | Crevette 10/20 ** | 2kg | Box |
| Frce1 | Crevette 20/30 | 2kg | Box |
| Frce2 | Crevette 40/60 | 2kg | Box |
| Frsc | Jumbo Scampi | 400g | Pkt |
| Frmp | Mirabelle (cooked & Peeled) | 1kg | Bag |
| Frsop | Shell On Prawn | 5kg | Box |
| Fiti2 | Tiger 11/15 (lrg) ** Head Off | Pkt | |
| Fiti | Tiger 16/20 (med) Head Off | Pkt | |
| Fith | Tiger Head On 16/20 (med) | Box | |
| Fith1 | Tiger Head On 6/8 (lrg) | Box | |
| Fitp | Tiger Peeled & Headless ** | Pkt | |
| |||
| Shellfish | |||
| Lot | Lobster Tin | Tin | |
| Frmu | Mussel Meat (frozen) 454g | Pkt | |
| Frcc | Bbq Crab Claw ** | 250g | Pkt |
| Frcla | Clams-in-shell | 1kg | Bag |
| Ficr | Crab 50/50 | Pkt | |
| Figr | Greenlip Mussels | Pkt | |
| Fiks | King Scallop | 2kg | Pkt |
| Frbm | Mussles - Bantry Bay | Pkt | |
| Fiqs | Queenies Scallop | 1kg | Pkt |
| |||
| Squid | |||
| Frcu | Baby Cuttle Fish | 1kg | Bag |
| Froc | Baby Octopus | 1kg | Bag |
| Frsq | Baby Squid | 1kg | Bag |
| Frbsq | Battered Squid | 500g | Each |
| Fisq | Squid Tubes | Pkt | |
| |||
| Vegetables | |||
| Frbmu | Breaded Mushrooms | 1kg | Bag |
| Frbb | Broad Beans | 2lb | Pkt |
| Frbo | Button Onions | Pkt | |
| Frspt | Button Sprouts | 2lb | Pkt |
| Frmv | Mixed Veg | Bag | |
| Fron1 | Onion Rings | Pkt | |
| Frp | Peas | 2lb | Pkt |
| Frpe | Peas Mushy | 2lb | Pkt |
| Frpep | Peppers Mixed | Bag | |
| Frpp | Petit Pois | 2.5kg | Pkt |
| Frsp | Spinach | 2.5kg | Pkt |
| Frswc | Sweet Corn | 2lb | Bag |
